| Accomodation Facility | Rate – PPS | Validity |
|---|---|---|
| GREENPARK SUNDOWNER HOTEL | USD 30 | 01 JAN-31 DEC |
| PRIDE INN AZURE WESTLANDS | USD 65 | 01 JAN-31 DEC |
| ROYAL TULIP CANAAN NAIROBI | USD 60 | 01 JAN-31 DEC |
| GOLDEN TULIP WESTLANDS NAIROBI | USD 80 | 01 JAN-31 DEC |
| SAROVA PANAFRIC | USD 90 | 01 JAN-31 DEC |
| NAIROBI SERENA HOTEL | USD 145 USD 140 | 02 JAN-31 MARCH & JUNE 01 APRIL-31 MAY |
| WINDSOR GOLF HOTEL AND COUNTRY CLUB | USD 115 | 01 JAN-31 DEC |
| TAMARIND TREE HOTEL | USD 115 | 01 JAN-31 DEC |
| NAIROBI SAFARI CLUB | USD 70 | 01 JAN-31 DEC |
| TRADEMARK HOTEL | USD 90 | 01 JAN-31 DEC |
| THE BOMA HOTEL | USD 90 | 01 JAN-31 DEC |
| PALACINA | USD 130 | 01 JAN-31 DEC |
| VILLA ROSA KEMPINSKI (Sunday to Wednesday) | USD 135 USD 160 | 01 JAN-30 JUNE 01 JULY-31 DEC |
| VILLA ROSA KEMPINSKI(Thursday to Saturday) | USD 140 USD 135 | 01 JAN-31 DEC 01 JULY-31 DEC |
| EMARA OLE SERENI | USD 120 | 01 JAN-31 DEC |
| OLE SERENI | USD 85 | 01 JAN-31 DEC |
| JACARANDA HOTEL NAIROBI | USD 100 | 01 JAN-31 DEC |
| HOUSE OF WAINE | USD 290 | 01 JAN-21 DEC |
| FOUR POINTS NAIROBI AIRPORT | USD 95 | 01 JAN-31 DEC |
| HILTON GARDEN INN | USD 110 | 01 JAN-31 DEC |
| CROWNE PLAZA NAIROBI AIRPORT | USD 100 | 01 JAN-31 DEC |
INCLUDED
- 1 nights accommodation
- Meals on bed and breakfast
